Logistics · routes · transit times
We ship by sea from Izmail and by road from Ukraine.
Below: lanes, vessels, and indicative freight for Q2 2026. Firm quotes on request, valid 14 days from issue.
By sea — coaster from Izmail
Coaster shipments depart from our facility at the Port of Izmail. Bulk holds 3,000–5,000 t. Exit to the Black Sea via the Bystre or Sulina channel, then direct to destination.
| Route | Vessel | Transit | Indicative freight |
|---|---|---|---|
| Izmail → Marmara / Türkiye | Coaster 3–5 kt | 4–5 days | $16–17 / t |
| Izmail → Bari | Coaster 3–5 kt | 6 days | $17–19 / t |
| Izmail → Ravenna | Coaster 3–5 kt | 7 days | $18–20 / t |
| Izmail → Piraeus | Coaster 3–5 kt | 5–6 days | $17–19 / t |
| Izmail → Valencia | Handysize | 7–10 days | ~$19 / t |
| Izmail → North Africa | Coaster | 5–8 days | $22–25 / t |
By road — truck across the EU
Direct truck dispatch from the producer or from our Izmail consolidation point. Tilt 22 t for bagged and bulk, 40' high-cube container 26.14 t for intermodal flow.
| Route | Per truck | €/t | Days |
|---|---|---|---|
| UA → Poland | 22 t | 23–25 | 1–2 |
| UA → Czech Rep / Slovakia | 22 t | 30–40 | 2 |
| UA → Germany / Austria | 22 t | 40–55 | 2–3 |
| UA → Romania / Bulgaria | 22 t | 30–50 | 1–3 |
| UA → BENELUX | 22 t | 70–95 | 3–4 |
| UA → Northern Italy | 22 t | 60–90 | 3–4 |
| UA → France | 22 t | 80–110 | 4–5 |
| UA → Spain | 22 t | 100–130 | 5–6 |
Incoterms
We work on FCA, FOB, CIF, and DAP. Buyers who handle their own freight pick FCA Izmail (sea) or FCA producer (road). Buyers who want a delivered price pick CIF destination port or DAP warehouse.
Note on the Port of Izmail
Largest Ukrainian port on the Danube. 24 berths, 2,619 m of quay, depths 4.9–7.0 m fresh water. Operating 24/7 since 2022. War-risk insurance included on every voyage at the standard market premium.